return to list of questions

Some members of Congress are promoting a law that changes the current policy towards the entrance of Cubans into the United States. The proposed law would require residents of Cuba entering the United States to prove political persecution before they can receive federal public assistance in form of welfare, food stamps and Medicaid. Would you strongly favor, mostly favor, mostly oppose or strongly oppose such a change in the current law?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
Cubans entering US need to prove |
political persecution before     |
govt assistance                  |     column
---------------------------------+-----------
                  strongly favor |       53.3
                    mostly favor |       12.1
                   mostly oppose |       14.9
                 strongly oppose |       19.8
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
Cubans entering US need to prove |
political persecution before     |
govt assistance                  |     column
---------------------------------+-----------
                  strongly favor |       50.5
                    mostly favor |       11.4
                   mostly oppose |       14.1
                 strongly oppose |       18.8
                      don't know |        4.7
                     no response |        0.5
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |               four age categories               
govt assistance                  |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                  strongly favor |     38.3      55.4      60.3      66.9      53.2
                    mostly favor |     15.1       9.1      15.2       8.0      12.0
                   mostly oppose |     16.2      15.5      12.1      15.8      15.0
                 strongly oppose |     30.4      20.0      12.4       9.3      19.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(9)         =   54.3654
    Design-based  F(7.91, 7309.94)=    5.3651     P = 0.0000



---------------------------------------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |                    four age categories                    
govt assistance                  |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                  strongly favor |     37.2      52.7      56.1      62.0      49.4      50.5
                    mostly favor |     14.6       8.7      14.2       7.4      15.0      11.4
                   mostly oppose |     15.7      14.7      11.3      14.7       6.6      14.1
                 strongly oppose |     29.5      19.0      11.5       8.6      17.8      18.8
                      don't know |      2.9       4.0       6.9       5.7      11.1       4.7
                     no response |      0.0       0.9       0.0       1.6       0.0       0.5
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(20)        =   68.9144
    Design-based  F(17.72, 17701.40)=    3.2491   P = 0.0000



-------------------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |             year left Cuba            
govt assistance                  | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                  strongly favor |     68.2      63.2      38.0      53.7
                    mostly favor |     11.2      12.5      10.0      10.9
                   mostly oppose |     11.1      13.4      18.5      14.9
                 strongly oppose |      9.5      10.9      33.5      20.5
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =   91.6104
    Design-based  F(5.88, 4800.49)=   13.6538     P = 0.0000



---------------------------------------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |                       year left Cuba                      
govt assistance                  | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                  strongly favor |     63.3      59.8      36.3      49.2      71.9      50.5
                    mostly favor |     10.4      11.8       9.5      17.0       0.0      11.4
                   mostly oppose |     10.3      12.7      17.6      14.8       0.0      14.1
                 strongly oppose |      8.8      10.3      32.0      15.6      28.1      18.8
                      don't know |      6.4       5.1       4.3       2.5       0.0       4.7
                     no response |      0.9       0.4       0.2       0.8       0.0       0.5
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(20)        =  102.8898
    Design-based  F(18.18, 18159.37)=    4.5110   P = 0.0000



---------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |         born in Cuba        
govt assistance                  | not born   born in     Total
---------------------------------+-----------------------------
                  strongly favor |     50.6      53.8      53.2
                    mostly favor |     17.9      10.8      12.1
                   mostly oppose |     15.5      14.8      14.9
                 strongly oppose |     16.0      20.6      19.8
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =    7.3773
    Design-based  F(3.00, 2807.88)=    1.4769     P = 0.2188



-------------------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |              born in Cuba             
govt assistance                  | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                  strongly favor |     48.9      50.7      73.6      50.5
                    mostly favor |     17.3      10.2       0.0      11.4
                   mostly oppose |     15.0      13.9       0.0      14.1
                 strongly oppose |     15.5      19.4      26.4      18.8
                      don't know |      2.6       5.2       0.0       4.7
                     no response |      0.8       0.5       0.0       0.5
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(10)        =   11.0707
    Design-based  F(9.05, 9039.86)=    0.8725     P = 0.5496



------------------------------------------------------
Cubans entering US need to prove | Are you registered 
political persecution before     |      to vote?      
govt assistance                  |   Yes     No  Total
---------------------------------+--------------------
                  strongly favor |  57.7   52.1   57.3
                    mostly favor |  13.5    4.0   12.9
                   mostly oppose |  12.3   19.3   12.8
                 strongly oppose |  16.5   24.7   17.0
                                 | 
                           Total | 100.0  100.0  100.0
------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =    6.9947
    Design-based  F(2.96, 2305.81)=    1.4030     P = 0.2404



---------------------------------------------------------------------------------------------
Cubans entering US need to prove |
political persecution before     |                Are you registered to vote?                
govt assistance                  |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
                  strongly favor |     54.9      49.1      34.4     100.0       0.0      50.5
                    mostly favor |     12.8       3.8       8.2       0.0     100.0      11.4
                   mostly oppose |     11.7      18.2      22.0       0.0       0.0      14.1
                 strongly oppose |     15.7      23.3      28.9       0.0       0.0      18.8
                      don't know |      4.4       5.6       5.6       0.0       0.0       4.7
                     no response |      0.5       0.0       0.8       0.0       0.0       0.5
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(20)        =   55.0420
    Design-based  F(15.73, 15718.30)=    2.5070   P = 0.0008

return to list of questions