For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Allow companies to sell medicine |
to Cuba | column
---------------------------------+-----------
Strongly Favor | 64.7
Mostly Favor | 20.3
Mostly Oppose | 5.0
Strongly Oppose | 9.9
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Allow companies to sell medicine |
to Cuba | column
---------------------------------+-----------
Strongly Favor | 62.6
Mostly Favor | 19.7
Mostly Oppose | 4.8
Strongly Oppose | 9.6
don't know | 3.3
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Allow companies to sell medicine | four age categories
to Cuba | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
Strongly Favor | 64.9 68.2 61.9 59.7 64.7
Mostly Favor | 25.8 20.0 17.0 15.1 20.3
Mostly Oppose | 2.6 4.0 8.2 7.0 5.0
Strongly Oppose | 6.7 7.8 12.8 18.1 10.1
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(9) = 32.0940
Design-based F(7.61, 7203.71)= 3.0014 P = 0.0028
---------------------------------------------------------------------------------------------
Allow companies to sell medicine | four age categories
to Cuba | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
Strongly Favor | 63.8 65.7 60.4 56.5 59.9 62.6
Mostly Favor | 25.3 19.3 16.6 14.3 22.2 19.7
Mostly Oppose | 2.6 3.8 8.0 6.6 5.6 4.8
Strongly Oppose | 6.6 7.5 12.5 17.2 0.0 9.6
don't know | 1.6 3.8 2.5 5.5 12.2 3.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(16) = 42.7463
Design-based F(13.35, 13336.96)= 2.3973 P = 0.0029
-------------------------------------------------------------------------
Allow companies to sell medicine | year left Cuba
to Cuba | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
Strongly Favor | 59.2 66.2 73.6 67.1
Mostly Favor | 15.4 22.6 20.3 19.1
Mostly Oppose | 9.4 3.4 1.1 4.4
Strongly Oppose | 16.0 7.9 5.0 9.4
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(6) = 55.3943
Design-based F(5.89, 4940.62)= 8.6827 P = 0.0000
---------------------------------------------------------------------------------------------
Allow companies to sell medicine | year left Cuba
to Cuba | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
Strongly Favor | 57.0 63.8 71.0 52.9 74.8 62.6
Mostly Favor | 14.8 21.8 19.6 26.0 0.0 19.7
Mostly Oppose | 9.1 3.3 1.1 6.7 25.2 4.8
Strongly Oppose | 15.4 7.6 4.8 12.5 0.0 9.6
don't know | 3.7 3.5 3.5 1.8 0.0 3.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(16) = 67.1763
Design-based F(14.62, 14603.74)= 3.8808 P = 0.0000
---------------------------------------------------------------
Allow companies to sell medicine | born in Cuba
to Cuba | not born born in Total
---------------------------------+-----------------------------
Strongly Favor | 53.8 67.1 64.8
Mostly Favor | 26.4 19.0 20.3
Mostly Oppose | 7.0 4.6 5.0
Strongly Oppose | 12.9 9.3 9.9
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 11.0024
Design-based F(3.00, 2876.44)= 2.3238 P = 0.0731
-------------------------------------------------------------------------
Allow companies to sell medicine | born in Cuba
to Cuba | not born born in refuse Total
---------------------------------+---------------------------------------
Strongly Favor | 52.8 64.7 63.2 62.6
Mostly Favor | 25.9 18.3 36.8 19.7
Mostly Oppose | 6.8 4.4 0.0 4.8
Strongly Oppose | 12.7 9.0 0.0 9.6
don't know | 1.9 3.6 0.0 3.3
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 13.2396
Design-based F(7.20, 7188.46)= 1.4104 P = 0.1941
------------------------------------------------------
| Are you registered
Allow companies to sell medicine | to vote?
to Cuba | Yes No Total
---------------------------------+--------------------
Strongly Favor | 60.6 81.5 61.8
Mostly Favor | 20.9 8.5 20.1
Mostly Oppose | 6.4 3.0 6.2
Strongly Oppose | 12.1 7.0 11.8
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 8.6546
Design-based F(2.93, 2315.79)= 1.9926 P = 0.1146
---------------------------------------------------------------------------------------------
Allow companies to sell medicine | Are you registered to vote?
to Cuba | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
Strongly Favor | 58.6 77.3 73.2 100.0 100.0 62.6
Mostly Favor | 20.2 8.1 20.8 0.0 0.0 19.7
Mostly Oppose | 6.2 2.9 0.4 0.0 0.0 4.8
Strongly Oppose | 11.8 6.6 2.6 0.0 0.0 9.6
don't know | 3.2 5.2 3.0 0.0 0.0 3.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(16) = 39.3605
Design-based F(11.67, 11662.16)= 2.4173 P = 0.0044