return to list of questions

Have you ever traveled to Cuba [add if born in Cuba:] since you left?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
  Have you ever traveled to Cuba |     column
---------------------------------+-----------
      traveled to Cuba, Traveled |       44.9
                  no travel Cuba |       55.1
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
  Have you ever traveled to Cuba |     column
---------------------------------+-----------
      traveled to Cuba, Traveled |       44.9
                  no travel Cuba |       55.0
                      don't know |        0.1
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
                                 |               four age categories               
  Have you ever traveled to Cuba |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
      traveled to Cuba, Traveled |     42.5      52.3      37.8      42.2      44.9
                  no travel Cuba |     57.5      47.7      62.2      57.8      55.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   13.3988
    Design-based  F(2.59, 2535.96)=    3.8967     P = 0.0123



---------------------------------------------------------------------------------------------
                                 |                    four age categories                    
  Have you ever traveled to Cuba |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
      traveled to Cuba, Traveled |     42.5      52.3      37.7      42.0      45.5      44.9
                  no travel Cuba |     57.5      47.7      62.0      57.5      54.5      55.0
                      don't know |      0.0       0.0       0.3       0.6       0.0       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(8)         =   16.4545
    Design-based  F(6.86, 6854.21)=    2.0131     P = 0.0511



-------------------------------------------------------------------------
                                 |             year left Cuba            
  Have you ever traveled to Cuba | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
      traveled to Cuba, Traveled |     31.7      49.1      63.0      49.3
                  no travel Cuba |     68.3      50.9      37.0      50.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(2)         =   65.4039
    Design-based  F(1.96, 1702.20)=   28.8325     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                       year left Cuba                      
  Have you ever traveled to Cuba | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
      traveled to Cuba, Traveled |     31.6      49.1      63.0      24.6      43.8      44.9
                  no travel Cuba |     68.1      50.9      37.0      75.4      45.0      55.0
                      don't know |      0.3       0.0       0.0       0.0      11.3       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(8)         =  148.5945
    Design-based  F(7.23, 7223.12)=   16.9506     P = 0.0000



---------------------------------------------------------------
                                 |         born in Cuba        
  Have you ever traveled to Cuba | not born   born in     Total
---------------------------------+-----------------------------
      traveled to Cuba, Traveled |     24.4      49.3      44.9
                  no travel Cuba |     75.6      50.7      55.1
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =   36.1534
    Design-based  F(1, 994)       =   22.1792     P = 0.0000



-------------------------------------------------------------------------
                                 |              born in Cuba             
  Have you ever traveled to Cuba | not born   born in    refuse     Total
---------------------------------+---------------------------------------
      traveled to Cuba, Traveled |     24.4      49.2      36.8      44.9
                  no travel Cuba |     75.6      50.6      63.2      55.0
                      don't know |      0.0       0.2       0.0       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(4)         =   36.6064
    Design-based  F(3.52, 3517.74)=    9.1431     P = 0.0000



------------------------------------------------------
                                 | Are you registered 
                                 |      to vote?      
  Have you ever traveled to Cuba |   Yes     No  Total
---------------------------------+--------------------
      traveled to Cuba, Traveled |  42.2   69.6   44.0
                  no travel Cuba |  57.8   30.4   56.0
                                 | 
                           Total | 100.0  100.0  100.0
------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =   14.7996
    Design-based  F(1, 821)       =   10.1854     P = 0.0015



---------------------------------------------------------------------------------------------
                                 |                Are you registered to vote?                
  Have you ever traveled to Cuba |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
      traveled to Cuba, Traveled |     42.2      69.6      49.2       0.0       0.0      44.9
                  no travel Cuba |     57.6      30.4      50.8     100.0     100.0      55.0
                      don't know |      0.2       0.0       0.0       0.0       0.0       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(8)         =   18.7639
    Design-based  F(6.09, 6088.79)=    2.1589     P = 0.0430

return to list of questions