return to list of questions

If the election for President were held today with Hillary Clinton and Donald Trump as candidates, who would you vote for?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
               Presidential vote |     column
---------------------------------+-----------
                         Clinton |       32.9
                           Trump |       37.4
                         Neither |       18.8
            Undecided Don't Know |       11.0
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
               Presidential vote |     column
---------------------------------+-----------
                         Clinton |       23.2
                           Trump |       26.4
                         Neither |       13.2
            Undecided Don't Know |        7.7
                               . |       25.7
               refused to answer |        3.8
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
                                 |               four age categories               
               Presidential vote |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                         Clinton |     42.7      36.2      28.4      21.9      33.1
                           Trump |     21.1      33.3      45.8      52.9      37.2
                         Neither |     26.0      21.1      14.1      12.7      18.9
            Undecided Don't Know |     10.2       9.4      11.7      12.5      10.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(9)         =   47.7908
    Design-based  F(7.68, 5602.04)=    4.3463     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                    four age categories                    
               Presidential vote |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                         Clinton |     25.7      23.0      23.8      19.4       5.6      23.2
                           Trump |     12.7      21.1      38.4      46.9      28.2      26.4
                         Neither |     15.6      13.4      11.8      11.3       5.1      13.2
            Undecided Don't Know |      6.2       6.0       9.8      11.1      15.2       7.7
                               . |     37.0      33.3      10.6       6.2      45.9      25.7
               refused to answer |      2.7       3.3       5.5       5.1       0.0       3.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(20)        =  137.4954
    Design-based  F(16.74, 16722.27)=    6.3171   P = 0.0000



-------------------------------------------------------------------------
                                 |             year left Cuba            
               Presidential vote | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                         Clinton |     23.0      28.6      47.3      30.9
                           Trump |     51.9      35.7      21.6      39.7
                         Neither |     13.6      21.8      21.3      17.8
            Undecided Don't Know |     11.5      13.9       9.8      11.6
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =   52.7051
    Design-based  F(5.88, 3660.72)=    7.0633     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                       year left Cuba                      
               Presidential vote | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                         Clinton |     21.2      22.8      18.7      35.1      46.7      23.2
                           Trump |     47.9      28.3       8.6      27.1      15.7      26.4
                         Neither |     12.5      17.3       8.4      20.4       0.0      13.2
            Undecided Don't Know |     10.6      11.0       3.9       7.2      25.9       7.7
                               . |      3.5      15.8      57.1       6.9      11.7      25.7
               refused to answer |      4.4       4.7       3.3       3.3       0.0       3.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(20)        =  364.7696
    Design-based  F(17.59, 17576.22)=   15.6798   P = 0.0000



---------------------------------------------------------------
                                 |         born in Cuba        
               Presidential vote | not born   born in     Total
---------------------------------+-----------------------------
                         Clinton |     38.9      31.1      32.8
                           Trump |     30.0      39.5      37.4
                         Neither |     23.0      17.6      18.8
            Undecided Don't Know |      8.1      11.8      11.0
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =    9.1245
    Design-based  F(2.98, 2198.16)=    1.7761     P = 0.1500



-------------------------------------------------------------------------
                                 |              born in Cuba             
               Presidential vote | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                         Clinton |     35.0      20.6      36.8      23.2
                           Trump |     27.0      26.2      36.8      26.4
                         Neither |     20.7      11.7       0.0      13.2
            Undecided Don't Know |      7.3       7.8       0.0       7.7
                               . |      7.0      29.7       0.0      25.7
               refused to answer |      3.0       4.0      26.4       3.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(10)        =   55.7261
    Design-based  F(8.72, 8715.60)=    4.0419     P = 0.0000


---------------------------------------------------------
                                 |         GENDER        
               Presidential vote |   male  female   Total
---------------------------------+-----------------------
                         Clinton |   28.7    36.2    32.9
                           Trump |   43.0    33.0    37.4
                         Neither |   20.3    17.6    18.8
            Undecided Don't Know |    8.0    13.3    11.0
                                 | 
                           Total |  100.0   100.0   100.0
---------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   13.4595
    Design-based  F(2.99, 2210.30)=    3.5483     P = 0.0141


---------------------------------------------------------
                                 |         GENDER        
               Presidential vote |   male  female   Total
---------------------------------+-----------------------
                         Clinton |   18.9    26.9    23.2
                           Trump |   28.4    24.5    26.4
                         Neither |   13.4    13.1    13.2
            Undecided Don't Know |    5.3     9.9     7.7
                               . |   31.2    20.8    25.7
               refused to answer |    2.7     4.8     3.8
                                 | 
                           Total |  100.0   100.0   100.0
---------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(5)         =   28.5444
    Design-based  F(4.98, 4972.14)=    4.6579     P = 0.0003


return to list of questions