back to list of questions
previous question
next question


2A. What was the name of the station/channel/forecaster?

What was the name of the station/channel/forecaster?

Q2A 2A. What was the name of the station/channel/forecaster?

Frequency Percent Valid Percent Cumulative Percent
Valid Channel 23/UNIVISION/John Morales 142 10.1 14.0 14.0
Channel 51/TELEMUNDO/Felipe Ferro 23 1.6 2.3 16.3
Channel 4/CBS/Brian Norcross 151 10.7 14.9 31.1
Channel 6/NBC/Roland Steadham 139 9.9 13.7 44.8
Channel 7/WLVN/Rick Sanchez 289 20.6 28.5 73.3
Channel 10ABC/Don Noe 162 11.5 16.0 89.3
other (specify) 109 7.8 10.7 100.0
Total 1015 72.2 100.0
Missing don't know/no answer 137 9.7

System 254 18.1

Total 391 27.8

Total 1406 100.0