back to list of questions
previous question
next question


9A In general how deep did the water get? (in feet)

In general how deep did the water get? (in feet)

Q9A 9A In general how deep did the water get? (in feet)

Frequency Percent Valid Percent Cumulative Percent
Valid less than a foot 152 10.8 20.9 20.9
foot 171 12.2 23.5 44.4
1.5 feet 95 6.8 13.1 57.5
2 feet 124 8.8 17.1 74.6
2.5 feet 50 3.6 6.9 81.4
3 feet 73 5.2 10.0 91.5
3.5 feet 23 1.6 3.2 94.6
4 feet 19 1.4 2.6 97.2
4.5 feet 6 .4 .8 98.1
5 feet 6 .4 .8 98.9
6 feet 4 .3 .6 99.4
over 6 ft 4 .3 .6 100.0
Total 727 51.7 100.0
Missing don't know 77 5.5

System 602 42.8

Total 679 48.3

Total 1406 100.0