For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Do you think the U.S. embargo of |
Cuba has worked | column
---------------------------------+-----------
worked very well | 6.3
worked well | 12.3
not very well | 21.3
worked not at all | 60.2
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Do you think the U.S. embargo of |
Cuba has worked | column
---------------------------------+-----------
worked very well | 5.8
worked well | 11.2
not very well | 19.4
worked not at all | 55.0
don't know | 7.4
no response | 1.2
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Do you think the U.S. embargo of | four age categories
Cuba has worked | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
worked very well | 6.1 5.8 7.5 6.6 6.4
worked well | 15.1 10.9 10.4 13.4 12.2
not very well | 28.2 20.8 18.9 14.5 21.4
worked not at all | 50.6 62.6 63.1 65.5 59.9
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(9) = 16.9363
Design-based F(7.85, 7099.97)= 1.6213 P = 0.1148
---------------------------------------------------------------------------------------------
Do you think the U.S. embargo of | four age categories
Cuba has worked | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
worked very well | 5.4 5.3 7.1 6.2 0.0 5.8
worked well | 13.3 9.9 9.9 12.4 11.8 11.2
not very well | 24.9 18.9 17.9 13.5 10.5 19.4
worked not at all | 44.7 57.0 60.0 60.9 66.6 55.0
don't know | 11.8 7.0 4.2 5.2 4.5 7.4
no response | 0.0 2.0 0.9 1.8 6.6 1.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 39.3657
Design-based F(17.49, 17477.37)= 1.9334 P = 0.0109
-------------------------------------------------------------------------
Do you think the U.S. embargo of | year left Cuba
Cuba has worked | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
worked very well | 7.6 5.5 6.6 6.7
worked well | 10.3 12.3 13.6 12.1
not very well | 17.5 16.5 21.3 18.9
worked not at all | 64.5 65.8 58.5 62.2
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(6) = 5.2843
Design-based F(5.82, 4686.72)= 0.7927 P = 0.5720
---------------------------------------------------------------------------------------------
Do you think the U.S. embargo of | year left Cuba
Cuba has worked | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
worked very well | 7.3 4.9 5.9 4.1 0.0 5.8
worked well | 9.9 11.0 12.1 11.6 13.9 11.2
not very well | 16.8 14.8 19.0 29.4 11.3 19.4
worked not at all | 61.8 58.9 52.2 45.3 74.8 55.0
don't know | 2.7 8.2 9.8 9.1 0.0 7.4
no response | 1.5 2.2 0.9 0.5 0.0 1.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 37.3976
Design-based F(18.07, 18048.08)= 1.6794 P = 0.0352
---------------------------------------------------------------
Do you think the U.S. embargo of | born in Cuba
Cuba has worked | not born born in Total
---------------------------------+-----------------------------
worked very well | 4.6 6.7 6.3
worked well | 13.0 12.1 12.3
not very well | 31.5 18.9 21.1
worked not at all | 50.8 62.3 60.3
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 13.7921
Design-based F(2.99, 2748.87)= 2.7176 P = 0.0433
-------------------------------------------------------------------------
Do you think the U.S. embargo of | born in Cuba
Cuba has worked | not born born in refuse Total
---------------------------------+---------------------------------------
worked very well | 4.2 6.1 0.0 5.8
worked well | 11.7 11.1 0.0 11.2
not very well | 28.5 17.3 100.0 19.4
worked not at all | 45.9 57.1 0.0 55.0
don't know | 9.2 7.0 0.0 7.4
no response | 0.6 1.4 0.0 1.2
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(10) = 25.0643
Design-based F(9.32, 9307.30)= 1.8850 P = 0.0470
------------------------------------------------------
| Are you registered
Do you think the U.S. embargo of | to vote?
Cuba has worked | Yes No Total
---------------------------------+--------------------
worked very well | 6.4 4.9 6.3
worked well | 12.2 15.7 12.5
not very well | 21.5 16.8 21.2
worked not at all | 59.9 62.6 60.1
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 1.1246
Design-based F(2.89, 2211.91)= 0.2224 P = 0.8741
---------------------------------------------------------------------------------------------
Do you think the U.S. embargo of | Are you registered to vote?
Cuba has worked | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
worked very well | 5.9 4.5 5.6 0.0 0.0 5.8
worked well | 11.3 14.5 10.1 0.0 0.0 11.2
not very well | 19.9 15.5 19.1 0.0 0.0 19.4
worked not at all | 55.4 57.7 52.1 100.0 100.0 55.0
don't know | 6.3 7.8 11.4 0.0 0.0 7.4
no response | 1.2 0.0 1.7 0.0 0.0 1.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 10.6810
Design-based F(14.60, 14583.51)= 0.4756 P = 0.9512