For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Cuban Adjustment Act | column
---------------------------------+-----------
strongly favor | 47.3
mostly favor | 14.2
mostly oppose | 13.4
strongly oppose | 25.0
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Cuban Adjustment Act | column
---------------------------------+-----------
strongly favor | 46.2
mostly favor | 13.9
mostly oppose | 13.1
strongly oppose | 24.4
don't know | 2.3
no response | 0.2
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
| four age categories
Cuban Adjustment Act | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
strongly favor | 54.4 52.5 36.6 36.8 47.3
mostly favor | 16.6 13.6 13.9 11.9 14.3
mostly oppose | 14.0 12.4 12.8 16.1 13.4
strongly oppose | 15.1 21.6 36.6 35.2 25.0
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(9) = 44.8564
Design-based F(7.80, 7436.20)= 4.3689 P = 0.0000
---------------------------------------------------------------------------------------------
| four age categories
Cuban Adjustment Act | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
strongly favor | 53.8 51.6 35.1 35.4 45.9 46.2
mostly favor | 16.4 13.3 13.3 11.4 10.3 13.9
mostly oppose | 13.9 12.2 12.3 15.5 10.7 13.1
strongly oppose | 14.9 21.2 35.1 33.8 27.5 24.4
don't know | 1.0 1.7 3.9 3.3 5.6 2.3
no response | 0.0 0.0 0.4 0.6 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 55.1209
Design-based F(16.75, 16735.26)= 2.5257 P = 0.0005
-------------------------------------------------------------------------
| year left Cuba
Cuban Adjustment Act | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
strongly favor | 28.6 46.3 68.6 50.3
mostly favor | 11.2 14.3 15.4 13.7
mostly oppose | 16.6 15.8 6.5 11.9
strongly oppose | 43.6 23.6 9.4 24.0
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(6) = 149.9908
Design-based F(5.76, 4854.15)= 21.3937 P = 0.0000
---------------------------------------------------------------------------------------------
| year left Cuba
Cuban Adjustment Act | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
strongly favor | 27.4 44.8 67.4 33.9 44.5 46.2
mostly favor | 10.7 13.8 15.2 16.2 15.7 13.9
mostly oppose | 15.9 15.3 6.4 20.4 0.0 13.1
strongly oppose | 41.8 22.8 9.2 29.2 39.8 24.4
don't know | 3.6 3.2 1.7 0.4 0.0 2.3
no response | 0.6 0.0 0.0 0.0 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 169.4721
Design-based F(17.98, 17964.83)= 7.5166 P = 0.0000
---------------------------------------------------------------
| born in Cuba
Cuban Adjustment Act | not born born in Total
---------------------------------+-----------------------------
strongly favor | 34.5 50.3 47.5
mostly favor | 16.4 13.8 14.2
mostly oppose | 20.7 11.9 13.4
strongly oppose | 28.4 24.1 24.9
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 17.5423
Design-based F(2.99, 2890.79)= 3.6329 P = 0.0125
-------------------------------------------------------------------------
| born in Cuba
Cuban Adjustment Act | not born born in refuse Total
---------------------------------+---------------------------------------
strongly favor | 34.4 48.8 0.0 46.2
mostly favor | 16.4 13.4 0.0 13.9
mostly oppose | 20.6 11.5 0.0 13.1
strongly oppose | 28.3 23.4 100.0 24.4
don't know | 0.4 2.7 0.0 2.3
no response | 0.0 0.2 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(10) = 29.1752
Design-based F(9.02, 9010.86)= 2.4198 P = 0.0096
------------------------------------------------------
| Are you registered
| to vote?
Cuban Adjustment Act | Yes No Total
---------------------------------+--------------------
strongly favor | 38.9 61.9 40.4
mostly favor | 14.1 12.4 14.0
mostly oppose | 16.2 7.1 15.6
strongly oppose | 30.8 18.6 30.0
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 11.1956
Design-based F(2.86, 2275.78)= 2.2481 P = 0.0839
---------------------------------------------------------------------------------------------
| Are you registered to vote?
Cuban Adjustment Act | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
strongly favor | 37.8 60.9 73.9 0.0 0.0 46.2
mostly favor | 13.7 12.2 14.9 0.0 100.0 13.9
mostly oppose | 15.7 7.0 5.4 0.0 0.0 13.1
strongly oppose | 29.9 18.3 5.4 100.0 0.0 24.4
don't know | 2.8 1.6 0.4 0.0 0.0 2.3
no response | 0.2 0.0 0.0 0.0 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 117.7804
Design-based F(15.27, 15257.47)= 5.5393 P = 0.0000