return to list of questions

Do you favor or oppose continuing the U.S. embargo of Cuba?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
Favor or oppose continuing the   |
U.S. embargo of Cuba             |     column
---------------------------------+-----------
                continue embargo |       36.8
                     end embargo |       63.2
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
Favor or oppose continuing the   |
U.S. embargo of Cuba             |     column
---------------------------------+-----------
                continue embargo |       31.6
                     end embargo |       54.3
                      don't know |        9.4
                     no response |        4.7
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
Favor or oppose continuing the   |               four age categories               
U.S. embargo of Cuba             |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                continue embargo |     28.1      27.8      45.0      64.6      36.6
                     end embargo |     71.9      72.2      55.0      35.4      63.4
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   59.8795
    Design-based  F(2.60, 2187.69)=   17.1169     P = 0.0000



---------------------------------------------------------------------------------------------
Favor or oppose continuing the   |                    four age categories                    
U.S. embargo of Cuba             |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                continue embargo |     24.0      24.3      39.9      51.3      40.2      31.6
                     end embargo |     61.5      62.9      48.8      28.1      38.6      54.3
                      don't know |     10.8       7.6       7.6      14.7       4.5       9.4
                     no response |      3.7       5.2       3.7       5.9      16.7       4.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =   72.6331
    Design-based  F(10.28, 10265.87)=    5.7353   P = 0.0000



-------------------------------------------------------------------------
Favor or oppose continuing the   |             year left Cuba            
U.S. embargo of Cuba             | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                continue embargo |     54.6      37.7      20.5      36.2
                     end embargo |     45.4      62.3      79.5      63.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(2)         =   73.0586
    Design-based  F(1.95, 1449.25)=   32.0037     P = 0.0000



---------------------------------------------------------------------------------------------
Favor or oppose continuing the   |                       year left Cuba                      
U.S. embargo of Cuba             | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                continue embargo |     48.2      31.8      17.1      34.7      40.3      31.6
                     end embargo |     40.0      52.6      66.4      53.4      59.7      54.3
                      don't know |      7.1      11.0      11.8       6.9       0.0       9.4
                     no response |      4.7       4.6       4.8       4.9       0.0       4.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =   75.4571
    Design-based  F(11.01, 10998.50)=    5.4562   P = 0.0000



---------------------------------------------------------------
Favor or oppose continuing the   |         born in Cuba        
U.S. embargo of Cuba             | not born   born in     Total
---------------------------------+-----------------------------
                continue embargo |     40.0      36.3      36.9
                     end embargo |     60.0      63.7      63.1
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =    0.7632
    Design-based  F(1, 854)       =    0.4668     P = 0.4947



-------------------------------------------------------------------------
Favor or oppose continuing the   |              born in Cuba             
U.S. embargo of Cuba             | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                continue embargo |     35.2      31.0       0.0      31.6
                     end embargo |     52.8      54.4     100.0      54.3
                      don't know |      7.0       9.9       0.0       9.4
                     no response |      5.0       4.7       0.0       4.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =    4.2674
    Design-based  F(5.60, 5590.09)=    0.5314     P = 0.7726



------------------------------------------------------
                                 | Are you registered 
Favor or oppose continuing the   |      to vote?      
U.S. embargo of Cuba             |   Yes     No  Total
---------------------------------+--------------------
                continue embargo |  42.5   23.8   41.3
                     end embargo |  57.5   76.2   58.7
                                 | 
                           Total | 100.0  100.0  100.0
------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =    5.8578
    Design-based  F(1, 710)       =    3.9176     P = 0.0482



---------------------------------------------------------------------------------------------
Favor or oppose continuing the   |                Are you registered to vote?                
U.S. embargo of Cuba             |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
                continue embargo |     36.9      19.9      15.8       0.0       0.0      31.6
                     end embargo |     50.0      63.8      66.9     100.0     100.0      54.3
                      don't know |      8.2      16.3      12.3       0.0       0.0       9.4
                     no response |      5.0       0.0       4.9       0.0       0.0       4.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =   44.5096
    Design-based  F(9.30, 9290.18)=    3.2862     P = 0.0004

return to list of questions