For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic |
relations with Cuba? | column
---------------------------------+-----------
favor diplomatic relations | 69.0
oppose diplomatic relations | 31.0
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic |
relations with Cuba? | column
---------------------------------+-----------
favor diplomatic relations | 65.3
oppose diplomatic relations | 29.4
don't know | 5.3
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | four age categories
relations with Cuba? | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
favor diplomatic relations | 86.7 74.0 55.4 42.4 69.1
oppose diplomatic relations | 13.3 26.0 44.6 57.6 30.9
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 101.9622
Design-based F(2.56, 2364.92)= 28.6270 P = 0.0000
---------------------------------------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | four age categories
relations with Cuba? | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
favor diplomatic relations | 83.7 70.1 51.9 39.5 53.8 65.3
oppose diplomatic relations | 12.8 24.6 41.8 53.8 32.9 29.4
don't know | 3.4 5.4 6.3 6.7 13.3 5.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 107.6137
Design-based F(6.54, 6532.35)= 12.1983 P = 0.0000
-------------------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | year left Cuba
relations with Cuba? | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
favor diplomatic relations | 42.8 64.7 90.6 69.1
oppose diplomatic relations | 57.2 35.3 9.4 30.9
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(2) = 170.2413
Design-based F(1.97, 1610.14)= 77.2192 P = 0.0000
---------------------------------------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | year left Cuba
relations with Cuba? | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
favor diplomatic relations | 40.1 59.7 88.1 63.9 73.6 65.3
oppose diplomatic relations | 53.5 32.6 9.2 29.8 14.6 29.4
don't know | 6.4 7.8 2.7 6.3 11.7 5.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 170.8950
Design-based F(7.13, 7123.85)= 19.8214 P = 0.0000
---------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | born in Cuba
relations with Cuba? | not born born in Total
---------------------------------+-----------------------------
favor diplomatic relations | 68.3 69.1 69.0
oppose diplomatic relations | 31.7 30.9 31.0
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(1) = 0.0450
Design-based F(1, 937) = 0.0295 P = 0.8637
-------------------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | born in Cuba
relations with Cuba? | not born born in refuse Total
---------------------------------+---------------------------------------
favor diplomatic relations | 63.9 65.6 63.2 65.3
oppose diplomatic relations | 29.7 29.3 36.8 29.4
don't know | 6.4 5.1 0.0 5.3
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(4) = 0.6841
Design-based F(3.55, 3541.55)= 0.1360 P = 0.9579
------------------------------------------------------
Favor or oppose the U.S. | Are you registered
re-establishing diplomatic | to vote?
relations with Cuba? | Yes No Total
---------------------------------+--------------------
favor diplomatic relations | 61.0 88.3 62.7
oppose diplomatic relations | 39.0 11.7 37.3
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(1) = 14.8608
Design-based F(1, 774) = 10.7951 P = 0.0011
---------------------------------------------------------------------------------------------
Favor or oppose the U.S. |
re-establishing diplomatic | Are you registered to vote?
relations with Cuba? | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
favor diplomatic relations | 57.4 84.3 89.2 100.0 0.0 65.3
oppose diplomatic relations | 36.8 11.1 7.2 0.0 0.0 29.4
don't know | 5.8 4.6 3.6 0.0 100.0 5.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 94.9713
Design-based F(7.17, 7162.05)= 9.7463 P = 0.0000