For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Friends or relatives living in |
Cuba visit you during this past |
year | column
---------------------------------+-----------
had visitors | 22.6
no visitors | 77.4
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Friends or relatives living in |
Cuba visit you during this past |
year | column
---------------------------------+-----------
had visitors | 22.5
no visitors | 77.2
don't know | 0.3
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | four age categories
year | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
had visitors | 21.3 29.0 18.4 14.2 22.4
no visitors | 78.7 71.0 81.6 85.8 77.6
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 16.3766
Design-based F(2.60, 2544.60)= 4.7022 P = 0.0045
---------------------------------------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | four age categories
year | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
had visitors | 21.1 29.0 18.4 14.2 30.1 22.5
no visitors | 78.1 71.0 81.6 85.8 63.2 77.2
don't know | 0.8 0.0 0.0 0.0 6.6 0.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 40.1366
Design-based F(6.72, 6716.19)= 4.3996 P = 0.0001
-------------------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | year left Cuba
year | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
had visitors | 14.9 24.1 31.5 24.2
no visitors | 85.1 75.9 68.5 75.8
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(2) = 25.1217
Design-based F(1.96, 1701.27)= 11.4081 P = 0.0000
---------------------------------------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | year left Cuba
year | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
had visitors | 14.9 24.1 31.2 15.9 0.0 22.5
no visitors | 85.1 75.9 67.9 84.1 100.0 77.2
don't know | 0.0 0.0 0.9 0.0 0.0 0.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 37.4849
Design-based F(7.27, 7261.68)= 3.8173 P = 0.0003
---------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | born in Cuba
year | not born born in Total
---------------------------------+-----------------------------
had visitors | 15.1 24.0 22.5
no visitors | 84.9 76.0 77.5
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(1) = 6.5359
Design-based F(1, 994) = 3.7444 P = 0.0533
-------------------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | born in Cuba
year | not born born in refuse Total
---------------------------------+---------------------------------------
had visitors | 15.1 23.9 73.6 22.5
no visitors | 84.9 75.7 26.4 77.2
don't know | 0.0 0.4 0.0 0.3
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(4) = 10.7456
Design-based F(3.44, 3434.49)= 2.1368 P = 0.0842
------------------------------------------------------
Friends or relatives living in | Are you registered
Cuba visit you during this past | to vote?
year | Yes No Total
---------------------------------+--------------------
had visitors | 22.9 29.8 23.3
no visitors | 77.1 70.2 76.7
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(1) = 1.2668
Design-based F(1, 822) = 0.8618 P = 0.3535
---------------------------------------------------------------------------------------------
Friends or relatives living in |
Cuba visit you during this past | Are you registered to vote?
year | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
had visitors | 22.9 28.6 19.9 0.0 0.0 22.5
no visitors | 77.1 67.1 79.6 100.0 100.0 77.2
don't know | 0.0 4.3 0.5 0.0 0.0 0.3
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 31.0300
Design-based F(6.08, 6071.82)= 3.2133 P = 0.0036