return to list of questions

In general do you support or oppose the new policies taken by the U.S. Government towards Cuba? Do you strongly favor, mostly favor, mostly oppose, or strongly oppose?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
support or oppose new policies   |
of US Government towards Cuba    |     column
---------------------------------+-----------
                  strongly favor |       44.0
                    mostly favor |       20.3
                   mostly oppose |        9.8
                 strongly oppose |       25.9
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
support or oppose new policies   |
of US Government towards Cuba    |     column
---------------------------------+-----------
                  strongly favor |       38.2
                    mostly favor |       17.6
                   mostly oppose |        8.6
                 strongly oppose |       22.5
                               . |        1.4
                      don't know |        6.5
                     no response |        5.2
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
support or oppose new policies   |               four age categories               
of US Government towards Cuba    |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                  strongly favor |     55.9      48.7      32.9      24.4      43.8
                    mostly favor |     24.0      23.1      14.9      15.2      20.4
                   mostly oppose |      8.9       8.2      13.5      10.1       9.9
                 strongly oppose |     11.1      20.0      38.6      50.2      25.9
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(9)         =   97.1679
    Design-based  F(7.78, 6660.09)=    9.3659     P = 0.0000



---------------------------------------------------------------------------------------------
support or oppose new policies   |                    four age categories                    
of US Government towards Cuba    |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                  strongly favor |     47.2      44.2      28.8      20.3      39.9      38.2
                    mostly favor |     20.3      20.9      13.1      12.6       5.6      17.6
                   mostly oppose |      7.6       7.4      11.8       8.4       5.1       8.6
                 strongly oppose |      9.3      18.1      33.8      41.7      21.0      22.5
                               . |      1.6       0.2       3.2       0.7       5.6       1.4
                      don't know |     10.2       3.6       5.1       9.1       4.5       6.5
                     no response |      3.8       5.6       4.3       7.1      18.2       5.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(24)        =  128.2629
    Design-based  F(20.68, 20657.69)=    5.0557   P = 0.0000



-------------------------------------------------------------------------
support or oppose new policies   |             year left Cuba            
of US Government towards Cuba    | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                  strongly favor |     23.7      42.7      64.7      45.9
                    mostly favor |     14.2      17.4      23.9      19.2
                   mostly oppose |     12.3      14.9       3.2       8.8
                 strongly oppose |     49.8      25.0       8.2      26.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =  182.2829
    Design-based  F(5.91, 4493.63)=   28.6642     P = 0.0000



---------------------------------------------------------------------------------------------
support or oppose new policies   |                       year left Cuba                      
of US Government towards Cuba    | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                  strongly favor |     20.9      36.3      56.7      29.1      62.4      38.2
                    mostly favor |     12.6      14.8      20.9      22.4       0.0      17.6
                   mostly oppose |     10.8      12.6       2.8      12.8       0.0       8.6
                 strongly oppose |     44.0      21.3       7.2      22.0       0.0      22.5
                               . |      2.4       1.7       0.5       1.5       0.0       1.4
                      don't know |      4.9       6.3       6.5       9.3       0.0       6.5
                     no response |      4.6       7.0       5.5       2.9      37.6       5.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(24)        =  210.7313
    Design-based  F(20.66, 20635.43)=    7.3257   P = 0.0000



---------------------------------------------------------------
support or oppose new policies   |         born in Cuba        
of US Government towards Cuba    | not born   born in     Total
---------------------------------+-----------------------------
                  strongly favor |     33.8      46.2      44.0
                    mostly favor |     25.8      19.1      20.2
                   mostly oppose |     15.1       8.8       9.9
                 strongly oppose |     25.3      26.0      25.9
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   12.1685
    Design-based  F(2.99, 2586.91)=    2.5376     P = 0.0552



-------------------------------------------------------------------------
support or oppose new policies   |              born in Cuba             
of US Government towards Cuba    | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                  strongly favor |     29.1      40.2      26.4      38.2
                    mostly favor |     22.2      16.6      36.8      17.6
                   mostly oppose |     13.0       7.6       0.0       8.6
                 strongly oppose |     21.8      22.6      36.8      22.5
                               . |      1.5       1.4       0.0       1.4
                      don't know |      9.4       5.9       0.0       6.5
                     no response |      2.9       5.7       0.0       5.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =   18.4712
    Design-based  F(10.33, 10323.22)=    1.1590   P = 0.3125



------------------------------------------------------
                                 | Are you registered 
support or oppose new policies   |      to vote?      
of US Government towards Cuba    |   Yes     No  Total
---------------------------------+--------------------
                  strongly favor |  35.5   63.3   37.3
                    mostly favor |  20.0   25.0   20.4
                   mostly oppose |  12.1    7.2   11.7
                 strongly oppose |  32.5    4.5   30.6
                                 | 
                           Total | 100.0  100.0  100.0
------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   22.0229
    Design-based  F(2.93, 2101.24)=    5.2136     P = 0.0015



---------------------------------------------------------------------------------------------
support or oppose new policies   |                Are you registered to vote?                
of US Government towards Cuba    |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
                  strongly favor |     31.0      58.1      59.9       0.0     100.0      38.2
                    mostly favor |     17.5      23.0      17.1       0.0       0.0      17.6
                   mostly oppose |     10.5       6.6       1.9       0.0       0.0       8.6
                 strongly oppose |     28.4       4.1       6.0       0.0       0.0      22.5
                               . |      1.8       0.0       0.4       0.0       0.0       1.4
                      don't know |      6.1       6.4       6.8     100.0       0.0       6.5
                     no response |      4.7       1.7       7.9       0.0       0.0       5.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(24)        =  138.6311
    Design-based  F(18.41, 18392.51)=    5.5749   P = 0.0000

return to list of questions