return to list of questions

Currently, all Americans can travel to Cuba in People-To-People trips organized by special travel agencies and designed to encourage communications among citizens of the US and citizens of Cuba. These trips are usually organized for educational, religious or research purposes. Do you strongly favor, mostly favor, mostly oppose or strongly oppose this type of People to People travel?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
         People to people travel |     column
---------------------------------+-----------
                  Strongly Favor |       57.8
                    Mostly Favor |       17.0
                   Mostly Oppose |        8.5
                 Strongly Oppose |       16.7
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
         People to people travel |     column
---------------------------------+-----------
                  Strongly Favor |       56.1
                    Mostly Favor |       16.5
                   Mostly Oppose |        8.2
                 Strongly Oppose |       16.2
                      don't know |        3.0
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
                                 |               four age categories               
         People to people travel |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                  Strongly Favor |     67.6      62.7      48.5      39.0      57.8
                    Mostly Favor |     22.3      17.9      12.4      12.4      17.2
                   Mostly Oppose |      4.4       6.7      12.3      13.8       8.3
                 Strongly Oppose |      5.7      12.6      26.8      34.8      16.8
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(9)         =   99.5147
    Design-based  F(7.78, 7347.26)=    9.7173     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                    four age categories                    
         People to people travel |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                  Strongly Favor |     67.6      60.8      47.1      35.8      56.6      56.1
                    Mostly Favor |     22.3      17.4      12.0      11.3       4.3      16.5
                   Mostly Oppose |      4.4       6.5      11.9      12.6      21.3       8.2
                 Strongly Oppose |      5.7      12.2      26.0      31.9      11.2      16.2
                      don't know |      0.0       3.1       2.9       8.3       6.6       3.0
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  126.5528
    Design-based  F(13.89, 13873.92)=    7.8920   P = 0.0000



-------------------------------------------------------------------------
                                 |             year left Cuba            
         People to people travel | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                  Strongly Favor |     40.3      58.9      73.8      59.3
                    Mostly Favor |     10.9      15.0      18.0      15.0
                   Mostly Oppose |     12.9      11.6       1.8       7.7
                 Strongly Oppose |     35.9      14.5       6.4      18.0
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =  144.6585
    Design-based  F(5.87, 4905.50)=   22.8361     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                       year left Cuba                      
         People to people travel | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                  Strongly Favor |     38.1      57.5      72.2      49.8      59.7      56.1
                    Mostly Favor |     10.3      14.7      17.6      25.4      25.7      16.5
                   Mostly Oppose |     12.2      11.3       1.8      12.2       0.0       8.2
                 Strongly Oppose |     34.0      14.1       6.3      10.7      14.6      16.2
                      don't know |      5.4       2.4       2.0       1.9       0.0       3.0
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  166.8739
    Design-based  F(14.87, 14858.18)=   10.1897   P = 0.0000



---------------------------------------------------------------
                                 |         born in Cuba        
         People to people travel | not born   born in     Total
---------------------------------+-----------------------------
                  Strongly Favor |     51.0      59.3      57.9
                    Mostly Favor |     25.8      15.1      17.0
                   Mostly Oppose |     12.6       7.6       8.5
                 Strongly Oppose |     10.7      18.0      16.7
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   19.6712
    Design-based  F(2.98, 2852.62)=    4.4094     P = 0.0043



-------------------------------------------------------------------------
                                 |              born in Cuba             
         People to people travel | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                  Strongly Favor |     50.0      57.4      36.8      56.1
                    Mostly Favor |     25.3      14.6      36.8      16.5
                   Mostly Oppose |     12.3       7.4       0.0       8.2
                 Strongly Oppose |     10.5      17.4      26.4      16.2
                      don't know |      1.9       3.2       0.0       3.0
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(8)         =   22.0921
    Design-based  F(7.28, 7270.38)=    2.4906     P = 0.0136



------------------------------------------------------
                                 | Are you registered 
                                 |      to vote?      
         People to people travel |   Yes     No  Total
---------------------------------+--------------------
                  Strongly Favor |  52.2   69.7   53.3
                    Mostly Favor |  17.1   15.7   17.1
                   Mostly Oppose |  10.1    8.7   10.0
                 Strongly Oppose |  20.5    6.0   19.6
                                 | 
                           Total | 100.0  100.0  100.0
------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =    7.8604
    Design-based  F(2.95, 2333.45)=    1.9751     P = 0.1166



---------------------------------------------------------------------------------------------
                                 |                Are you registered to vote?                
         People to people travel |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
                  Strongly Favor |     50.5      67.2      73.2     100.0       0.0      56.1
                    Mostly Favor |     16.6      15.1      16.4       0.0     100.0      16.5
                   Mostly Oppose |      9.8       8.4       2.4       0.0       0.0       8.2
                 Strongly Oppose |     19.9       5.8       5.8       0.0       0.0      16.2
                      don't know |      3.2       3.6       2.2       0.0       0.0       3.0
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =   54.9743
    Design-based  F(12.77, 12761.91)=    3.3031   P = 0.0001

return to list of questions