return to list of questions

Are you registered as a Republican, a Democrat, an Independent, or with some other party?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
      Political party registered |     column
---------------------------------+-----------
                      REPUBLICAN |       53.5
                        DEMOCRAT |       21.9
                     INDEPENDENT |       24.6
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
      Political party registered |     column
---------------------------------+-----------
                      REPUBLICAN |       38.0
                        DEMOCRAT |       15.6
                     INDEPENDENT |       17.5
                               . |       26.5
                      don't know |        2.4
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
                                 |               four age categories               
      Political party registered |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                      REPUBLICAN |     29.7      51.7      61.1      73.9      53.3
                        DEMOCRAT |     22.1      24.1      22.2      17.9      22.0
                     INDEPENDENT |     48.1      24.2      16.8       8.2      24.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =   88.9908
    Design-based  F(5.13, 3825.00)=   12.1467     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                    four age categories                    
      Political party registered |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                      REPUBLICAN |     17.3      33.1      53.4      67.8      27.8      38.0
                        DEMOCRAT |     12.9      15.4      19.4      16.4       4.5      15.6
                     INDEPENDENT |     28.0      15.5      14.6       7.5       5.1      17.5
                               . |     38.6      33.9      11.2       6.7      45.9      26.5
                      don't know |      3.3       2.0       1.5       1.6      16.7       2.4
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  190.5156
    Design-based  F(13.63, 13620.49)=   11.4140   P = 0.0000



-------------------------------------------------------------------------
                                 |             year left Cuba            
      Political party registered | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                      REPUBLICAN |     70.5      55.9      29.8      56.0
                        DEMOCRAT |     17.7      19.2      30.7      21.5
                     INDEPENDENT |     11.9      24.9      39.5      22.5
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(4)         =   77.7473
    Design-based  F(3.93, 2507.09)=   15.8988     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                       year left Cuba                      
      Political party registered | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                      REPUBLICAN |     65.9      45.4      11.8      40.3      29.6      38.0
                        DEMOCRAT |     16.5      15.6      12.2      21.0      16.4      15.6
                     INDEPENDENT |     11.1      20.2      15.7      28.3      16.4      17.5
                               . |      4.5      16.6      58.3       6.9      11.7      26.5
                      don't know |      2.0       2.2       2.0       3.4      25.9       2.4
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  386.0658
    Design-based  F(14.45, 14435.66)=   20.8654   P = 0.0000



---------------------------------------------------------------
                                 |         born in Cuba        
      Political party registered | not born   born in     Total
---------------------------------+-----------------------------
                      REPUBLICAN |     45.4      56.0      53.6
                        DEMOCRAT |     22.7      21.5      21.8
                     INDEPENDENT |     31.9      22.6      24.6
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(2)         =    7.3732
    Design-based  F(1.99, 1496.23)=    2.2091     P = 0.1103



-------------------------------------------------------------------------
                                 |              born in Cuba             
      Political party registered | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                      REPUBLICAN |     40.9      37.5       0.0      38.0
                        DEMOCRAT |     20.4      14.4      63.2      15.6
                     INDEPENDENT |     28.7      15.1       0.0      17.5
                               . |      7.0      30.8       0.0      26.5
                      don't know |      3.0       2.2      36.8       2.4
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(8)         =   67.1093
    Design-based  F(7.18, 7168.74)=    5.9205     P = 0.0000



---------------------------------------------
      Political party registered |     column
---------------------------------+-----------
                      REPUBLICAN |       53.5
                        DEMOCRAT |       21.9
                     INDEPENDENT |       24.6
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage

  Only one column category.
  Statistics cannot be computed.



---------------------------------------------------------------------------------------------
                                 |                Are you registered to vote?                
      Political party registered |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
                      REPUBLICAN |     51.2       0.0       0.0       0.0       0.0      38.0
                        DEMOCRAT |     21.0       0.0       0.0       0.0       0.0      15.6
                     INDEPENDENT |     23.5       0.0       0.0       0.0       0.0      17.5
                               . |      1.1     100.0     100.0     100.0     100.0      26.5
                      don't know |      3.2       0.0       0.0       0.0       0.0       2.4
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  956.6735
    Design-based  F(6.39, 6381.84)=   99.6615     P = 0.0000

return to list of questions