return to list of questions

Registered to vote

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.


. svy: tab regvote, stubwidth(40) col percent format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =        824
Number of PSUs     =       824                  Population size   = 793.385992
                                                Design df         =        823

---------------------------------------------
     Are you registered to vote? |     column
---------------------------------+-----------
                             Yes |       93.7
                              No |        6.3
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage

. 
. svy: tab regvote, stubwidth(40) col percent missing format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =      1,000
Number of PSUs     =     1,000                  Population size   =  999.98459
                                                Design df         =        999

---------------------------------------------
     Are you registered to vote? |     column
---------------------------------+-----------
                             Yes |       74.3
                              No |        5.0
                  . (not citizen)|       20.4
                      don't know |        0.2
                     no response |        0.1
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage

. 
. 
. 
. svy: tab regvote agecat2, stubwidth(40) col percent format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =        814
Number of PSUs     =       814                  Population size   = 785.523392
                                                Design df         =        813

-----------------------------------------------------------------------------------
                                 |               four age categories               
     Are you registered to vote? |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                             Yes |     89.3      91.1      97.7      98.6      93.6
                              No |     10.7       8.9       2.3       1.4       6.4
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   20.5342
    Design-based  F(2.66, 2162.72)=    5.9254     P = 0.0009

. 
. svy: tab regvote agecat2, stubwidth(40) col percent missing format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =      1,000
Number of PSUs     =     1,000                  Population size   =  999.98459
                                                Design df         =        999

---------------------------------------------------------------------------------------------
                                 |                    four age categories                    
     Are you registered to vote? |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                             Yes |     63.0      66.7      89.4      93.8      54.1      74.3
                              No |      7.6       6.5       2.1       1.4       0.0       5.0
                  . (not citizen)|     28.7      26.7       8.5       4.8      41.6      20.4
                      don't know |      0.8       0.0       0.0       0.0       0.0       0.2
                     no response |      0.0       0.0       0.0       0.0       4.3       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  134.4233
    Design-based  F(11.60, 11592.93)=    8.4147   P = 0.0000

. 
. 
. 
. svy: tab regvote etapas, stubwidth(40) col percent format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =        701
Number of PSUs     =       701                  Population size   = 618.016895
                                                Design df         =        700

-------------------------------------------------------------------------
                                 |             year left Cuba            
     Are you registered to vote? | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                             Yes |     98.8      95.8      81.6      92.8
                              No |      1.2       4.2      18.4       7.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(2)         =   58.8096
    Design-based  F(1.96, 1374.45)=   25.5603     P = 0.0000

. 
. svy: tab regvote etapas, stubwidth(40) col percent missing format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =      1,000
Number of PSUs     =     1,000                  Population size   =  999.98459
                                                Design df         =        999

---------------------------------------------------------------------------------------------
                                 |                       year left Cuba                      
     Are you registered to vote? | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                             Yes |     96.5      84.2      42.9      93.1      88.3      74.3
                              No |      1.2       3.7       9.6       3.1       0.0       5.0
                  . (not citizen)|      2.1      12.1      47.5       2.6      11.7      20.4
                      don't know |      0.0       0.0       0.0       1.2       0.0       0.2
                     no response |      0.2       0.0       0.0       0.0       0.0       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(16)        =  324.2237
    Design-based  F(12.29, 12279.50)=   19.7421   P = 0.0000

. 
. 
. 
. svy: tab regvote borncuba, stubwidth(40) col percent format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =        821
Number of PSUs     =       821                  Population size   = 791.016792
                                                Design df         =        820

---------------------------------------------------------------
                                 |         born in Cuba        
     Are you registered to vote? | not born   born in     Total
---------------------------------+-----------------------------
                             Yes |     96.7      92.8      93.7
                              No |      3.3       7.2       6.3
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =    3.5231
    Design-based  F(1, 820)       =    2.1886     P = 0.1394

. 
. svy: tab regvote borncuba, stubwidth(40) col percent missing format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =      1,000
Number of PSUs     =     1,000                  Population size   =  999.98459
                                                Design df         =        999

-------------------------------------------------------------------------
                                 |              born in Cuba             
     Are you registered to vote? | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                             Yes |     93.0      70.3     100.0      74.3
                              No |      3.1       5.4       0.0       5.0
                  . (not citizen)|      2.7      24.2       0.0      20.4
                      don't know |      1.2       0.0       0.0       0.2
                     no response |      0.0       0.1       0.0       0.1
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(8)         =   55.4787
    Design-based  F(7.11, 7104.91)=    5.1118     P = 0.0000

. 
. 
. 
. svy: tab regvote gender, stubwidth(40) col percent format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =        824
Number of PSUs     =       824                  Population size   = 793.385992
                                                Design df         =        823

---------------------------------------------------------
                                 |         GENDER        
     Are you registered to vote? |   male  female   Total
---------------------------------+-----------------------
                             Yes |   92.2    94.9    93.7
                             No  |    7.8     5.1     6.3
                                 | 
                           Total |  100.0   100.0   100.0
---------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =    2.4883
    Design-based  F(1, 823)       =    1.6746     P = 0.1960

. 
. svy: tab regvote gender, stubwidth(40) col percent missing format(%4.1f)
(running tabulate on estimation sample)

Number of strata   =         1                  Number of obs     =      1,000
Number of PSUs     =     1,000                  Population size   =  999.98459
                                                Design df         =        999

---------------------------------------------------------
                                 |         GENDER        
     Are you registered to vote? |   male  female   Total
---------------------------------+-----------------------
                             Yes |   68.8    79.2    74.3
                              No |    5.8     4.3     5.0
                 . (not citizen) |   24.9    16.4    20.4
                      don't know |    0.5     0.0     0.2
                     no response |    0.0     0.1     0.1
                                 | 
                           Total |  100.0   100.0   100.0
---------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(4)         =   16.6719
    Design-based  F(3.48, 3474.97)=    3.0152     P = 0.0224

return to list of questions