For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Allowing U.S. companies to sell |
food to Cuba. | column
---------------------------------+-----------
Strongly Favor | 63.9
Mostly Favor | 16.8
Mostly Oppose | 6.3
Strongly Oppose | 13.0
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Allowing U.S. companies to sell |
food to Cuba. | column
---------------------------------+-----------
Strongly Favor | 61.5
Mostly Favor | 16.2
Mostly Oppose | 6.0
Strongly Oppose | 12.5
don't know | 3.8
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Allowing U.S. companies to sell | four age categories
food to Cuba. | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
Strongly Favor | 74.8 68.3 52.6 49.3 64.0
Mostly Favor | 16.0 17.4 17.8 16.0 16.9
Mostly Oppose | 1.5 3.8 11.6 13.3 6.2
Strongly Oppose | 7.7 10.5 18.0 21.4 12.9
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(9) = 66.2814
Design-based F(7.70, 7219.04)= 6.3504 P = 0.0000
---------------------------------------------------------------------------------------------
Allowing U.S. companies to sell | four age categories
food to Cuba. | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
Strongly Favor | 73.5 65.7 50.1 46.2 54.9 61.5
Mostly Favor | 15.8 16.7 17.0 15.0 11.8 16.2
Mostly Oppose | 1.4 3.6 11.1 12.5 12.3 6.0
Strongly Oppose | 7.6 10.1 17.2 20.1 16.8 12.5
don't know | 1.8 3.8 4.6 6.1 4.3 3.8
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(16) = 73.1554
Design-based F(13.27, 13257.54)= 4.1731 P = 0.0000
-------------------------------------------------------------------------
Allowing U.S. companies to sell | year left Cuba
food to Cuba. | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
Strongly Favor | 48.4 63.7 77.8 64.9
Mostly Favor | 14.9 19.9 15.8 16.4
Mostly Oppose | 14.2 6.1 1.1 6.6
Strongly Oppose | 22.6 10.2 5.2 12.1
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(6) = 105.1765
Design-based F(5.86, 4890.95)= 17.5471 P = 0.0000
---------------------------------------------------------------------------------------------
Allowing U.S. companies to sell | year left Cuba
food to Cuba. | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
Strongly Favor | 46.2 60.4 76.5 56.3 59.7 61.5
Mostly Favor | 14.3 18.9 15.6 18.0 11.7 16.2
Mostly Oppose | 13.5 5.8 1.1 4.4 13.9 6.0
Strongly Oppose | 21.5 9.7 5.2 15.8 14.6 12.5
don't know | 4.5 5.2 1.7 5.5 0.0 3.8
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(16) = 111.7665
Design-based F(14.73, 14717.83)= 6.8559 P = 0.0000
---------------------------------------------------------------
Allowing U.S. companies to sell | born in Cuba
food to Cuba. | not born born in Total
---------------------------------+-----------------------------
Strongly Favor | 60.4 64.8 64.1
Mostly Favor | 18.4 16.4 16.7
Mostly Oppose | 4.2 6.6 6.2
Strongly Oppose | 17.0 12.2 13.0
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 4.4858
Design-based F(2.99, 2842.42)= 0.9889 P = 0.3967
-------------------------------------------------------------------------
Allowing U.S. companies to sell | born in Cuba
food to Cuba. | not born born in refuse Total
---------------------------------+---------------------------------------
Strongly Favor | 57.1 62.6 0.0 61.5
Mostly Favor | 17.4 15.8 63.2 16.2
Mostly Oppose | 4.0 6.4 36.8 6.0
Strongly Oppose | 16.0 11.7 0.0 12.5
don't know | 5.5 3.4 0.0 3.8
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 15.0397
Design-based F(7.27, 7262.84)= 1.5429 P = 0.1447
------------------------------------------------------
| Are you registered
Allowing U.S. companies to sell | to vote?
food to Cuba. | Yes No Total
---------------------------------+--------------------
Strongly Favor | 58.4 72.2 59.3
Mostly Favor | 17.2 23.9 17.6
Mostly Oppose | 8.2 0.0 7.7
Strongly Oppose | 16.2 4.0 15.4
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 11.0745
Design-based F(2.89, 2262.87)= 2.4230 P = 0.0664
---------------------------------------------------------------------------------------------
Allowing U.S. companies to sell | Are you registered to vote?
food to Cuba. | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
Strongly Favor | 55.9 68.4 79.6 100.0 100.0 61.5
Mostly Favor | 16.5 22.6 13.9 0.0 0.0 16.2
Mostly Oppose | 7.8 0.0 1.1 0.0 0.0 6.0
Strongly Oppose | 15.5 3.8 3.8 0.0 0.0 12.5
don't know | 4.3 5.3 1.5 0.0 0.0 3.8
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(16) = 57.9622
Design-based F(11.56, 11543.50)= 3.7373 P = 0.0000