return to list of questions

Do you or your relatives in Miami send money to relatives in Cuba?

For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.

Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.



---------------------------------------------
 Send money to relatives in Cuba |     column
---------------------------------+-----------
                      send money |       46.9
                     do not send |       53.1
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



---------------------------------------------
 Send money to relatives in Cuba |     column
---------------------------------+-----------
                      send money |       46.6
                     do not send |       52.7
                      don't know |        0.5
                     no response |        0.2
                                 | 
                           Total |      100.0
---------------------------------------------
  Key:  column    =  column percentage



-----------------------------------------------------------------------------------
                                 |               four age categories               
 Send money to relatives in Cuba |    18-39     40-59     60-75  76 & old     Total
---------------------------------+-------------------------------------------------
                      send money |     57.7      56.8      32.3      26.8      47.3
                     do not send |     42.3      43.2      67.7      73.2      52.7
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0
-----------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(3)         =   67.4359
    Design-based  F(2.60, 2541.20)=   19.7493     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                    four age categories                    
 Send money to relatives in Cuba |    18-39     40-59     60-75  76 & old         .     Total
---------------------------------+-----------------------------------------------------------
                      send money |     57.3      56.6      32.3      26.8      11.6      46.6
                     do not send |     41.9      43.1      67.7      73.2      62.4      52.7
                      don't know |      0.8       0.3       0.0       0.0      11.0       0.5
                     no response |      0.0       0.0       0.0       0.0      15.1       0.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =  256.9963
    Design-based  F(9.27, 9258.48)=   20.6525     P = 0.0000



-------------------------------------------------------------------------
                                 |             year left Cuba            
 Send money to relatives in Cuba | Pre-1980  1980-199  1995-201     Total
---------------------------------+---------------------------------------
                      send money |     24.9      51.2      72.0      51.4
                     do not send |     75.1      48.8      28.0      48.6
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(2)         =  147.4364
    Design-based  F(1.96, 1696.98)=   67.2128     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                       year left Cuba                      
 Send money to relatives in Cuba | Pre-1980  1980-199  1995-201         .    refuse     Total
---------------------------------+-----------------------------------------------------------
                      send money |     24.6      51.2      71.6      25.8      43.8      46.6
                     do not send |     74.4      48.8      27.9      73.0      56.2      52.7
                      don't know |      0.2       0.0       0.5       1.2       0.0       0.5
                     no response |      0.8       0.0       0.0       0.0       0.0       0.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =  184.5676
    Design-based  F(9.42, 9410.74)=   14.5487     P = 0.0000



---------------------------------------------------------------
                                 |         born in Cuba        
 Send money to relatives in Cuba | not born   born in     Total
---------------------------------+-----------------------------
                      send money |     25.6      51.4      46.9
                     do not send |     74.4      48.6      53.1
                                 | 
                           Total |    100.0     100.0     100.0
---------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =   37.9268
    Design-based  F(1, 989)       =   21.0392     P = 0.0000



-------------------------------------------------------------------------
                                 |              born in Cuba             
 Send money to relatives in Cuba | not born   born in    refuse     Total
---------------------------------+---------------------------------------
                      send money |     25.3      51.1      63.2      46.6
                     do not send |     73.4      48.3      36.8      52.7
                      don't know |      1.2       0.3       0.0       0.5
                     no response |      0.0       0.3       0.0       0.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0
-------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(6)         =   41.1111
    Design-based  F(4.97, 4961.77)=    5.6622     P = 0.0000



------------------------------------------------------
                                 | Are you registered 
                                 |      to vote?      
 Send money to relatives in Cuba |   Yes     No  Total
---------------------------------+--------------------
                      send money |  40.0   74.0   42.1
                     do not send |  60.0   26.0   57.9
                                 | 
                           Total | 100.0  100.0  100.0
------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(1)         =   23.1661
    Design-based  F(1, 820)       =   17.5537     P = 0.0000



---------------------------------------------------------------------------------------------
                                 |                Are you registered to vote?                
 Send money to relatives in Cuba |      Yes        No         .  don't kn  no respo     Total
---------------------------------+-----------------------------------------------------------
                      send money |     39.9      74.0      65.1       0.0       0.0      46.6
                     do not send |     59.8      26.0      33.9       0.0       0.0      52.7
                      don't know |      0.0       0.0       0.9     100.0     100.0       0.5
                     no response |      0.3       0.0       0.0       0.0       0.0       0.2
                                 | 
                           Total |    100.0     100.0     100.0     100.0     100.0     100.0
---------------------------------------------------------------------------------------------
  Key:  column percentage

  Pearson:
    Uncorrected   chi2(12)        =  649.9649
    Design-based  F(8.04, 8035.61)=   58.3316     P = 0.0000

return to list of questions