For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Unrestricted travel by all |
Americans to Cuba | column
---------------------------------+-----------
allow travel | 73.5
do not allow | 26.5
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Unrestricted travel by all |
Americans to Cuba | column
---------------------------------+-----------
allow travel | 71.4
do not allow | 25.7
don't know | 2.9
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Unrestricted travel by all | four age categories
Americans to Cuba | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
allow travel | 86.9 80.3 61.5 49.1 73.7
do not allow | 13.1 19.7 38.5 50.9 26.3
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(3) = 87.7444
Design-based F(2.56, 2436.11)= 24.7579 P = 0.0000
---------------------------------------------------------------------------------------------
Unrestricted travel by all | four age categories
Americans to Cuba | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
allow travel | 84.9 78.9 59.2 46.7 56.2 71.4
do not allow | 12.8 19.4 37.0 48.3 32.9 25.7
don't know | 2.3 1.7 3.7 5.0 11.0 2.9
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 96.1600
Design-based F(6.87, 6867.64)= 11.0282 P = 0.0000
-------------------------------------------------------------------------
Unrestricted travel by all | year left Cuba
Americans to Cuba | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
allow travel | 50.1 73.1 93.1 74.3
do not allow | 49.9 26.9 6.9 25.7
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(2) = 156.3143
Design-based F(1.96, 1648.50)= 69.2490 P = 0.0000
---------------------------------------------------------------------------------------------
Unrestricted travel by all | year left Cuba
Americans to Cuba | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
allow travel | 48.2 70.5 91.4 68.5 60.2 71.4
do not allow | 47.9 25.9 6.8 28.7 39.8 25.7
don't know | 3.9 3.6 1.8 2.8 0.0 2.9
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 148.8912
Design-based F(7.38, 7375.59)= 16.7202 P = 0.0000
---------------------------------------------------------------
Unrestricted travel by all | born in Cuba
Americans to Cuba | not born born in Total
---------------------------------+-----------------------------
allow travel | 71.0 74.2 73.6
do not allow | 29.0 25.8 26.4
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(1) = 0.7225
Design-based F(1, 964) = 0.4812 P = 0.4880
-------------------------------------------------------------------------
Unrestricted travel by all | born in Cuba
Americans to Cuba | not born born in refuse Total
---------------------------------+---------------------------------------
allow travel | 69.0 72.0 36.8 71.4
do not allow | 28.2 25.1 63.2 25.7
don't know | 2.9 2.9 0.0 2.9
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(4) = 2.4891
Design-based F(3.62, 3620.97)= 0.5143 P = 0.7072
------------------------------------------------------
| Are you registered
Unrestricted travel by all | to vote?
Americans to Cuba | Yes No Total
---------------------------------+--------------------
allow travel | 66.8 95.0 68.6
do not allow | 33.2 5.0 31.4
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(1) = 17.9483
Design-based F(1, 796) = 11.1426 P = 0.0009
---------------------------------------------------------------------------------------------
Unrestricted travel by all | Are you registered to vote?
Americans to Cuba | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
allow travel | 64.7 95.0 90.0 100.0 0.0 71.4
do not allow | 32.2 5.0 7.6 0.0 0.0 25.7
don't know | 3.1 0.0 2.4 0.0 100.0 2.9
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 88.6367
Design-based F(7.27, 7259.81)= 8.4250 P = 0.0000