For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
when political change Cuba | column
---------------------------------+-----------
now or within 1 yr | 15.4
2-5 yrs | 13.0
in 6-10 yrs | 11.5
over 10 yrs | 19.1
never | 41.1
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
when political change Cuba | column
---------------------------------+-----------
now or within 1 yr | 13.6
2-5 yrs | 11.6
in 6-10 yrs | 10.2
over 10 yrs | 16.9
never | 36.5
don't know | 9.9
no response | 1.4
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
| four age categories
when political change Cuba | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
now or within 1 yr | 18.2 14.9 16.6 8.7 15.4
2-5 yrs | 22.2 10.5 10.1 5.3 13.0
in 6-10 yrs | 13.6 15.5 5.2 6.4 11.5
over 10 yrs | 20.4 21.6 17.5 12.3 19.2
never | 25.7 37.4 50.5 67.3 40.9
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(12) = 84.3841
Design-based F(10.45, 9037.42)= 6.2810 P = 0.0000
---------------------------------------------------------------------------------------------
| four age categories
when political change Cuba | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
now or within 1 yr | 16.4 13.4 14.9 7.0 11.6 13.6
2-5 yrs | 20.0 9.4 9.1 4.3 11.6 11.6
in 6-10 yrs | 12.2 13.9 4.7 5.2 11.6 10.2
over 10 yrs | 18.4 19.4 15.7 9.9 11.8 16.9
never | 23.2 33.7 45.3 54.2 49.0 36.5
don't know | 7.5 9.0 10.0 17.4 4.5 9.9
no response | 2.3 1.1 0.3 2.0 0.0 1.4
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(24) = 99.2784
Design-based F(20.72, 20700.75)= 3.8975 P = 0.0000
-------------------------------------------------------------------------
| year left Cuba
when political change Cuba | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
now or within 1 yr | 10.7 14.2 21.7 16.2
2-5 yrs | 8.3 10.0 11.5 10.1
in 6-10 yrs | 6.6 10.5 10.7 9.2
over 10 yrs | 17.0 15.8 20.9 18.4
never | 57.4 49.4 35.2 46.1
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(8) = 34.3201
Design-based F(7.76, 5929.27)= 3.6785 P = 0.0003
---------------------------------------------------------------------------------------------
| year left Cuba
when political change Cuba | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
now or within 1 yr | 9.5 12.7 18.7 9.9 48.4 13.6
2-5 yrs | 7.4 8.9 9.9 23.7 25.2 11.6
in 6-10 yrs | 5.8 9.4 9.2 20.1 0.0 10.2
over 10 yrs | 15.0 14.2 17.9 21.1 0.0 16.9
never | 50.9 44.3 30.3 18.8 26.4 36.5
don't know | 10.7 10.0 11.1 6.4 0.0 9.9
no response | 0.7 0.5 3.0 0.0 0.0 1.4
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(24) = 126.8868
Design-based F(21.92, 21901.97)= 4.5102 P = 0.0000
---------------------------------------------------------------
| born in Cuba
when political change Cuba | not born born in Total
---------------------------------+-----------------------------
now or within 1 yr | 10.3 16.5 15.4
2-5 yrs | 25.7 10.2 13.1
in 6-10 yrs | 20.7 9.2 11.3
over 10 yrs | 22.9 18.3 19.1
never | 20.4 45.9 41.2
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(4) = 65.7320
Design-based F(3.99, 3506.79)= 10.1231 P = 0.0000
-------------------------------------------------------------------------
| born in Cuba
when political change Cuba | not born born in refuse Total
---------------------------------+---------------------------------------
now or within 1 yr | 9.7 14.5 26.4 13.6
2-5 yrs | 24.0 8.9 0.0 11.6
in 6-10 yrs | 19.4 8.0 73.6 10.2
over 10 yrs | 21.4 16.0 0.0 16.9
never | 19.1 40.3 0.0 36.5
don't know | 6.5 10.6 0.0 9.9
no response | 0.0 1.7 0.0 1.4
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(12) = 86.1606
Design-based F(11.17, 11154.89)= 5.3567 P = 0.0000
------------------------------------------------------
| Are you registered
| to vote?
when political change Cuba | Yes No Total
---------------------------------+--------------------
now or within 1 yr | 11.9 27.7 13.0
2-5 yrs | 14.0 12.8 13.9
in 6-10 yrs | 12.3 7.0 11.9
over 10 yrs | 20.1 12.6 19.6
never | 41.7 39.9 41.5
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(4) = 11.4057
Design-based F(3.86, 2834.52)= 1.9544 P = 0.1014
---------------------------------------------------------------------------------------------
| Are you registered to vote?
when political change Cuba | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
now or within 1 yr | 10.7 26.8 21.2 0.0 0.0 13.6
2-5 yrs | 12.6 12.4 7.7 0.0 0.0 11.6
in 6-10 yrs | 11.0 6.7 8.0 0.0 0.0 10.2
over 10 yrs | 18.1 12.2 12.9 100.0 0.0 16.9
never | 37.5 38.6 32.4 0.0 100.0 36.5
don't know | 8.7 3.2 16.0 0.0 0.0 9.9
no response | 1.4 0.0 1.7 0.0 0.0 1.4
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(24) = 52.7860
Design-based F(18.50, 18484.83)= 1.9364 P = 0.0092