For each question the univariate tabulation is shown first, followed by crosstabulations with age, year left Cuba, born in or outside of Cuba, and registered voter status.
Each tabulation is repeated twice, once with and once without don't know, refuse to answer, and not asked (skipped). In some tables those are indicated by abbreviations .d, .n, and . respectively.
---------------------------------------------
Would you invest in a private |
enterprise in Cuba | column
---------------------------------+-----------
Yes | 53.2
No | 42.4
Not with Raul/Fidel | 4.4
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
---------------------------------------------
Would you invest in a private |
enterprise in Cuba | column
---------------------------------+-----------
Yes | 28.6
No | 22.8
Not with Raul/Fidel | 2.4
. | 45.3
don't know | 0.7
no response | 0.2
|
Total | 100.0
---------------------------------------------
Key: column = column percentage
-----------------------------------------------------------------------------------
Would you invest in a private | four age categories
enterprise in Cuba | 18-39 40-59 60-75 76 & old Total
---------------------------------+-------------------------------------------------
Yes | 65.5 51.8 41.1 29.4 53.7
No | 30.9 42.7 54.8 70.6 42.1
Not with Raul/Fidel | 3.6 5.5 4.2 0.0 4.1
|
Total | 100.0 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(6) = 27.8085
Design-based F(5.30, 2489.94)= 4.5628 P = 0.0003
---------------------------------------------------------------------------------------------
Would you invest in a private | four age categories
enterprise in Cuba | 18-39 40-59 60-75 76 & old . Total
---------------------------------+-----------------------------------------------------------
Yes | 49.6 29.2 16.3 8.0 6.6 28.6
No | 23.5 24.1 21.7 19.2 33.0 22.8
Not with Raul/Fidel | 2.7 3.1 1.7 0.0 10.7 2.4
. | 23.4 41.9 60.1 72.7 49.6 45.3
don't know | 0.0 1.8 0.3 0.0 0.0 0.7
no response | 0.8 0.0 0.0 0.0 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 165.9275
Design-based F(16.22, 16206.30)= 7.7618 P = 0.0000
-------------------------------------------------------------------------
Would you invest in a private | year left Cuba
enterprise in Cuba | Pre-1980 1980-199 1995-201 Total
---------------------------------+---------------------------------------
Yes | 34.5 47.4 59.4 51.8
No | 60.6 48.6 34.8 43.0
Not with Raul/Fidel | 4.9 4.0 5.7 5.2
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(4) = 19.2566
Design-based F(3.90, 1597.97)= 5.0535 P = 0.0005
---------------------------------------------------------------------------------------------
Would you invest in a private | year left Cuba
enterprise in Cuba | Pre-1980 1980-199 1995-201 . refuse Total
---------------------------------+-----------------------------------------------------------
Yes | 11.6 22.3 42.4 34.7 0.0 28.6
No | 20.3 22.8 24.8 22.5 32.1 22.8
Not with Raul/Fidel | 1.7 1.9 4.1 0.5 0.0 2.4
. | 66.2 51.8 27.2 41.9 67.9 45.3
don't know | 0.3 0.0 1.5 0.4 0.0 0.7
no response | 0.0 1.2 0.0 0.0 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 139.4406
Design-based F(17.82, 17802.48)= 6.1367 P = 0.0000
---------------------------------------------------------------
Would you invest in a private | born in Cuba
enterprise in Cuba | not born born in Total
---------------------------------+-----------------------------
Yes | 59.8 51.5 53.1
No | 39.3 43.3 42.5
Not with Raul/Fidel | 0.9 5.2 4.4
|
Total | 100.0 100.0 100.0
---------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(2) = 4.3674
Design-based F(1.83, 873.40) = 1.8925 P = 0.1551
-------------------------------------------------------------------------
Would you invest in a private | born in Cuba
enterprise in Cuba | not born born in refuse Total
---------------------------------+---------------------------------------
Yes | 34.7 27.3 36.8 28.6
No | 22.8 22.9 0.0 22.8
Not with Raul/Fidel | 0.5 2.8 0.0 2.4
. | 41.6 46.0 63.2 45.3
don't know | 0.4 0.8 0.0 0.7
no response | 0.0 0.3 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(10) = 8.0160
Design-based F(8.86, 8855.62)= 0.6439 P = 0.7577
------------------------------------------------------
| Are you registered
Would you invest in a private | to vote?
enterprise in Cuba | Yes No Total
---------------------------------+--------------------
Yes | 47.8 68.9 50.0
No | 48.4 26.7 46.2
Not with Raul/Fidel | 3.7 4.4 3.8
|
Total | 100.0 100.0 100.0
------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(2) = 6.4973
Design-based F(1.90, 705.54) = 2.8467 P = 0.0615
---------------------------------------------------------------------------------------------
Would you invest in a private | Are you registered to vote?
enterprise in Cuba | Yes No . don't kn no respo Total
---------------------------------+-----------------------------------------------------------
Yes | 23.1 55.4 42.6 0.0 0.0 28.6
No | 23.4 21.4 20.2 100.0 100.0 22.8
Not with Raul/Fidel | 1.8 3.6 4.1 0.0 0.0 2.4
. | 51.1 17.9 31.5 0.0 0.0 45.3
don't know | 0.4 1.7 1.6 0.0 0.0 0.7
no response | 0.3 0.0 0.0 0.0 0.0 0.2
|
Total | 100.0 100.0 100.0 100.0 100.0 100.0
---------------------------------------------------------------------------------------------
Key: column percentage
Pearson:
Uncorrected chi2(20) = 75.4530
Design-based F(14.55, 14533.36)= 3.6195 P = 0.0000