FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

Generally speaking, in politics do you consider yourself conservative, liberal, middle of the road, or don't you think of yourself in those terms?

Bar Chart

results by ethnic groups


conservative or liberal * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
88 89 90 91 92 93 94 97 98 99 00 01 02 03 04 06
conservative or liberal conservative 33.9% 31.8% 31.3% 30.7% 30.1% 32.2% 32.0% 33.2% 36.7% 29.9% 30.7% 31.9% 31.0% 31.9% 30.9% 27.1% 31.6%
middle-of-the-road 12.3% 15.2% 14.2% 15.4% 17.3% 27.9% 26.5% 27.1% 23.6% 26.4% 26.4% 26.4% 21.2% 22.1% 20.4% 28.4% 21.9%
liberal 24.5% 24.3% 26.7% 26.6% 24.8% 14.1% 12.3% 16.3% 13.8% 17.2% 17.5% 13.9% 15.0% 16.3% 14.1% 13.2% 18.1%
not in those terms 29.2% 28.7% 27.7% 27.3% 27.9% 25.8% 29.1% 23.4% 26.0% 26.5% 25.4% 27.8% 32.8% 29.8% 34.5% 31.3% 28.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions