FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

How would you rate the job your local public schools are doing? Would you say they are doing an excellent, good, fair, or poor job?

Bar Chart

results by ethnic groups


rate local public schools * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 06
rate local public schools excellent 13.3% 10.9% 9.5% 9.2% 9.8% 7.7% 10.4% 7.9% 11.3% 9.1% 9.7% 11.0% 10.1% 11.7% 9.3% 9.9% 14.1% 13.8% 10.5%
good 42.9% 41.1% 40.1% 33.7% 32.4% 29.3% 30.7% 28.1% 29.8% 34.5% 35.0% 33.7% 32.4% 34.9% 36.4% 35.1% 40.5% 38.2% 34.9%
fair 29.1% 34.2% 36.1% 32.0% 36.0% 36.8% 34.7% 34.7% 31.1% 33.5% 30.9% 35.8% 36.5% 35.8% 33.5% 36.1% 29.2% 28.0% 33.6%
poor 14.7% 13.8% 14.2% 25.1% 21.8% 26.2% 24.2% 29.3% 27.8% 23.0% 24.4% 19.5% 20.9% 17.6% 20.9% 18.9% 16.2% 19.9% 21.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions