FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

What about sexual relations between two adults of the same sex -- do you think it is always wrong, almost always wrong, wrong only sometimes, or not wrong at all?

Bar Chart

results by ethnic groups


homosexual relations * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 06
homosexual relations always wrong 74.3% 67.2% 67.2% 64.7% 58.8% 62.6% 63.2% 61.8% 61.3% 59.8% 61.8% 59.3% 59.0% 56.1% 56.4% 56.7% 58.1% 53.9% 61.2%
almost always wrong 5.1% 5.3% 5.3% 5.0% 6.0% 5.1% 4.1% 5.9% 5.1% 3.6% 4.8% 4.5% 4.6% 5.8% 4.2% 5.1% 4.1% 4.2% 4.9%
wrong only sometimes 7.2% 8.3% 6.6% 7.8% 8.9% 8.1% 7.8% 9.1% 8.2% 8.8% 8.6% 8.1% 8.7% 8.3% 9.0% 8.3% 8.7% 10.1% 8.4%
not wrong at all 13.4% 19.3% 20.8% 22.6% 26.3% 24.2% 24.9% 23.2% 25.4% 27.8% 24.9% 28.2% 27.7% 29.8% 30.4% 29.9% 29.1% 31.8% 25.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions