FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

What do you think about laws which give homosexuals equal treatment in matters such as jobs and housing? Do you strongly agree, somewhat agree, somewhat disagree, or strongly disagree with these laws?

Bar Chart

results by ethnic groups


discriminate against homosexuals * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
91 92 93 94 95 96 97 98 99 00 01 02 03 04 06
discriminate against homosexuals strongly agree 35.6% 42.7% 41.5% 40.6% 34.2% 36.7% 37.7% 42.0% 44.4% 41.2% 45.3% 44.2% 49.4% 54.4% 56.6% 43.2%
somewhat agree 34.4% 28.3% 23.3% 26.8% 25.4% 25.9% 24.6% 25.5% 28.2% 32.3% 26.4% 28.8% 24.6% 26.0% 23.7% 26.9%
somewhat disagree 9.8% 12.7% 11.7% 10.8% 10.8% 11.7% 9.9% 9.2% 8.7% 9.1% 10.6% 10.4% 8.1% 8.6% 6.4% 9.9%
strongly disagree 20.3% 16.3% 23.5% 21.8% 29.7% 25.7% 27.8% 23.3% 18.6% 17.4% 17.7% 16.6% 17.9% 11.0% 13.3% 20.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions