FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

During the last few years the health care system in the U.S. has been changing rapidly. Overall, do you think these changes have been very good, mostly good, mostly bad, very bad, or haven't they made any difference?

Bar Chart

results by ethnic groups


changes in health care system * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
96 97 98 99 00 01 02 03 04 06
changes in health care system very good 5.5% 5.0% 6.1% 3.4% 4.0% 5.1% 3.6% 3.6% 1.8% 4.3% 4.2%
mostly good 31.9% 30.2% 28.3% 29.5% 28.4% 28.3% 25.6% 23.7% 19.1% 19.4% 26.4%
mostly bad 24.8% 25.3% 30.6% 30.1% 30.6% 27.3% 29.4% 27.1% 33.1% 27.8% 28.6%
very bad 23.4% 18.6% 15.8% 16.1% 16.6% 16.4% 17.9% 22.2% 24.2% 26.9% 19.9%
no difference 14.4% 21.0% 19.1% 20.9% 20.4% 22.9% 23.5% 23.4% 21.8% 21.7% 20.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions