FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

There's been a lot of discussion about the way morals and attitudes about sex are changing in this country. If a man and woman have sexual relations before marriage, do you think it is always wrong, almost always wrong, wrong only sometimes, or not wrong at all?

Bar Chart

results by ethnic groups


sexual relations before marriage * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 06
sexual relations before marriage always wrong 27.5% 24.7% 24.1% 22.8% 21.4% 24.2% 28.2% 28.6% 27.7% 27.3% 31.3% 29.9% 27.1% 24.4% 26.0% 25.7% 25.8% 25.7% 26.2%
almost always wrong 10.1% 8.5% 8.6% 9.6% 9.1% 8.8% 9.9% 10.6% 8.7% 9.2% 8.7% 8.2% 10.3% 10.3% 8.4% 8.8% 9.0% 8.1% 9.1%
wrong only sometimes 23.8% 20.9% 21.1% 23.9% 22.8% 23.5% 21.3% 21.5% 23.0% 22.6% 19.9% 22.0% 22.9% 21.0% 19.5% 22.4% 21.3% 20.5% 21.9%
not wrong at all 38.7% 46.0% 46.1% 43.7% 46.7% 43.6% 40.7% 39.3% 40.6% 40.9% 40.1% 40.0% 39.6% 44.2% 46.0% 43.1% 44.0% 45.7% 42.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions