FIU/Florida Poll
School of Journalism and Mass Communication
Florida International University

The FIU/Florida Poll is a statewide survey of 1,200 Florida residents done by SJMC’s Institute for Public Opinion Research (IPOR) every year from 1988 to 2004. The 2004 Poll was done in December 2004 and January 2005, and the 2006 Poll was done in July 2006.

All information on this site © 1988-2006 Florida International University
IPOR Home Page

revised 10-30-06
Back to list of poll questions

How much of the time do you think you can trust the federal government in Washington to do what is right -- just about always, most of the time, some of the time, or none of the time?

Bar Chart

results by ethnic groups


trust in federal gov't * Florida poll conducted in year Crosstabulation
% within Florida poll conducted in year


Florida poll conducted in year Total
93 95 96 97 99 00 01 02 03 04 06
trust in federal gov't just about always 1.2% 2.3% 2.5% 2.7% 3.6% 4.5% 8.7% 5.0% 4.7% 4.3% 2.8% 3.9%
most of the time 10.1% 15.8% 16.2% 15.8% 21.3% 24.9% 31.1% 25.8% 24.8% 21.8% 18.0% 20.6%
some of the time 65.5% 68.0% 66.6% 63.8% 59.0% 57.8% 51.3% 58.6% 56.3% 58.2% 59.3% 60.3%
none of the time 23.2% 13.9% 14.7% 17.7% 16.1% 12.8% 8.8% 10.6% 14.2% 15.6% 19.9% 15.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Back to list of poll questions