back to list of questions
previous question
next question


15B What made your household take it seriously?

What made your household take it seriously?

Q15B 15B What made your household take it seriously?

Frequency Percent Valid Percent Cumulative Percent
Valid worry about home/house structure 108 7.7 9.6 9.6
always take hurricanes seriously 579 41.2 51.2 60.8
path was uncertain 54 3.8 4.8 65.6
amount of rain predicted 59 4.2 5.2 70.8
amount of flooding predicted 27 1.9 2.4 73.2
area that i live in 28 2.0 2.5 75.7
other (specify) 275 19.6 24.3 100.0
Total 1130 80.4 100.0
Missing don't know/no answer 20 1.4

System 256 18.2

Total 276 19.6

Total 1406 100.0